16 June 2026 – Start 3.00 pm
| Lot | Time |
| 1 – 50 | 3.00 pm – 3.30 pm |
| 50 – 100 | 3.30 pm – 4.00 pm |
| 100 -150 | 4.00 pm – 4.30 pm |
| 150 – 200 | 4.30 pm – 5.00 pm |
| 200 – 250 | 5.00 pm – 5.30 pm |
| 250 – 300 | 5.30 pm – 6.00 pm |
| 300 – 350 | 6.00 pm – 6.30 pm |
| 350 – 400 | 6.30 pm – 7.00 pm |
| 400 – 450 | 7.00 pm – 7.30 pm |
| 450 – 480 | 7.30 pm – 8.00 pm |
17 June 2026 – Start 3.00 pm
182B ‘RADICAL BEAUTIES – Important Design from a Private Collection’
| Lot | Time |
| 481 – 530 | 3.00 pm – 3.30 pm |
| 530 – 580 | 3.30 pm – 4.00 pm |
| 580 – 630 | 4.00 pm – 4.30 pm |
| 630 – 680 | 4.30 pm – 5.00 pm |
| 680 – 736 | 5:00 pm – 5:45 pm |
18 June 2026 – Start 3.00 pm
| Lot | Time |
| 737 – 790 | 3.00 pm – 3.30 pm |
| 790 – 840 | 3.30 pm – 4.00 pm |
| 840 – 890 | 4.00 pm – 4.30 pm |
| 890 – 940 | 4.30 pm – 5.00 pm |
| 940 – 990 | 5.00 pm – 5.30 pm |
| 990 – 1001 | 5.30 pm – 6.00 pm |
18 June 2026 – Start 6.30 pm
| Lot | Time |
| 1002 – 1050 | 6.30 pm – 7.00 pm |
| 1050 – 1100 | 7.00 pm – 7.30 pm |
| 1100 – 1132 | 7.30 pm – 8.00 pm |