24 March 2026 – Start 3.00 pm
| Lot | Time |
| 1 – 50 | 3.00 pm – 3.30 pm |
| 50 – 100 | 3.30 pm – 4.00 pm |
| 100 -150 | 4.00 pm – 4.30 pm |
| 150 – 200 | 4.30 pm – 5.00 pm |
| 200 – 250 | 5.00 pm – 5.30 pm |
| 250 – 300 | 5.30 pm – 6.00 pm |
| 300 – 350 | 6.00 pm – 6.30 pm |
| 350 – 400 | 6.30 pm – 7.00 pm |
| 400 – 450 | 7.00 pm – 7.30 pm |
| 450 – 500 | 7.30 pm – 8.00 pm |
| 500 – 529 | 8.00 pm – 8.30 pm |
25 March 2026 – Start 3.00 pm
| Lot | Time |
| 530 – 580 | 3.00 pm – 3.30 pm |
| 580 – 630 | 3.30 pm – 4.00 pm |
| 630 – 680 | 4.00 pm – 4.30 pm |
| 680 – 719 | 4.30 pm – 5.00 pm |
25 March 2026 – Start 6.00 pm
| Lot | Time |
| 720 – 770 | 6.00 pm – 6.30 pm |
| 770 – 820 | 6.30 pm – 7.00 pm |
| 820 – 854 | 7.00 pm – 7.30 pm |