01 July 2025 – Start 3.00 pm
Lot | Time |
1 – 50 | 3.00 pm – 3.30 pm |
50 – 100 | 3.30 pm – 4.00 pm |
100 -150 | 4.00 pm – 4.30 pm |
150 – 200 | 4.30 pm – 5.00 pm |
200 – 250 | 5.00 pm – 5.30 pm |
250 – 300 | 5.30 pm – 6.00 pm |
300 – 350 | 6.00 pm – 6.30 pm |
350 – 400 | 6.30 pm – 7.00 pm |
400 – 450 | 7.00 pm – 7.30 pm |
450 – 494 | 7.30 pm – 8.00 pm |
02 July 2025 – Start 3.00 pm
Lot | Time |
495 – 545 | 3.00 pm – 3.30 pm |
545 – 595 | 3.30 pm – 4.00 pm |
595 – 645 | 4.00 pm – 4.30 pm |
645 – 695 | 4.30 pm – 5.00 pm |
695 – 745 | 5.00 pm – 5.30 pm |
745 – 795 | 5.30 pm – 6.00 pm |
795 – 845 | 6.00 pm – 6.30 pm |
845 – 895 | 6.30 pm – 7.00 pm |
895 – 948 | 7.00 pm – 7.30 pm |
03 July 2025 – Start 3.00 pm
Lot | Time |
949 – 1000 | 3.00 pm – 3.30 pm |
1000 – 1050 | 3.30 pm – 4.00 pm |
1050 – 1102 | 4.00 pm – 4.30 pm |